Mumbai, Maharashtra
GST No. 27AAKFN4250D1ZF
Call 08048950645
Send Enquiry
| Diameter | 10 mm |
| Material | Titanium |
| Usage/Application | Hardware Fitting |
| Size | M5 - M100 |
| Quantity Per Pack | 100 |
| Head Shape | Hex |
| Surface Finish | Nickel Plated |
| Thread Type | Full Thread |
| Country of Origin | Made in India |
View Complete details
| Size | 1/2 inch |
| Material | Mild Steel |
| Fitting Type | Elbow |
| Usage/Application | Gas Pipe |
| Brand | New Seas Alloys LLP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface | Galvanised |
Features:
View Complete details
| Diameter | 5 mm |
| Size | M5-M50 |
| Type | Hex bolt |
| Surface Finish | chrome Finished |
| Quantity Per Pack | 100 |
| Finishing | Bright |
| Material Grade | 31803 |
| Thread Type | full and half threaded |
| Color | bright |
| I Deal In | New Only |
| Material | Steel |
View Complete details
| Bolt Diameter | M10 (10 mm) |
| Material | Stainless Steel |
| Nominal Length | 25 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Size | M5-M200 |
| Quantity Per Pack | 100 |
| Brand | New Seas Alloys LLP |
| Surface | Galvanised |
Backed by four decades of industry experience, we have managed to gain proficiency in manufacturing Hex Head Bolts.
Bolts that we bring forth for our clients are made available in various sizes and dimensions. These products are specially designed to suit the diverse requirements of various industries.
View Complete details
| Surface Finish | bright |
| Size | 3/4 inch, 2 inch, 1/2 inch, 3 inch |
| Usage/Application | Pneumatic Connections |
| Material | SS |
| Fitting Type | Elbow |
| Surface | bright |
| Type | SS |
We are renowned as the prominent screwed pipe fittings manufacturer, exporter and supplier in india and abroad.
View Complete details
Minimum Order Quantity: 100 Piece
| Size/Diameter | 1 inch |
| Standard | A105 |
| Material Grade | A105 |
| Shape | Round |
| Size | 2" |
| Surface Finishing | Powder Coated |
| Usage/Application | Structure Pipe |
| Color | Black |
| Material | Carbon Steel |
The exclusive range of Carbon Steel Pipe Fitting is fabricated with the help of our expertise to suit the varied requirements of the clients.
These carbon steel pipe fittings are available in different dimensions, shapes, sizes, material specifications. Piyush Steel make use of Carbon Steel Pipe Fitting to manufacture Carbon steel pipe fittings.
Also, we supply pipe fittings like pipe elbow, equal tee, reducer tee, reducer and caps.
Additional Information:
View Complete details
| Thickness | 2 mm |
| Brand | New Seas Alloys L.L.P |
| Technique | Cold Rolled |
| Finish | Mirror Finish |
| Thickness | 1 mm to 100 mm |
| Width | 1000 mm to 3000 mm |
| Length | 2500 mm, 5000 mm, 6000 mm, 10000 mm |
| Surface | Galvanised |
View Complete details
| Single Piece Length | >36 meter |
| Size | 1 inch |
| Grade | 304 |
| Length | 6 m |
| Material Grade | SS 304, SS 316, SS 310, 2205, 2507, 31803, 32750, 32760 |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Type | U-Tubes, Seamless, Welded, Condensor & Heater Tubes |
| Grade | TP304, SS304 |
| Size | 3''-10'', 1''-2'', 10''-20'', 1/4''-1'', 2''-3'' |
| Length | 6-8 meters, 0-2 meters, 2-4 meters, 4-6 meters |
| Hallow Sections | Square, Rectangular, Circular, Elliptical |
Our organization is instrumental in offering our reliable clients fine grade Stainless Steel 304L Tubes.
View Complete details
| Usage/Application | Structure Pipe |
| Color | Golden |
| Material | Alloy Steel |
| Class | 3000 |
View Complete details
| Size/Diameter | 1 inch |
| Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch, 3 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | NEW SEAS ALLOYS LLP |
| Material Grade | Alloy 20 |
| Color | bright |
| Shape | round |
| Material | Iron |
| Angle | 45,90,180 degree |
| Surface | Galvanized |
View Complete details
Minimum Order Quantity: 5 Piece
| Size | 50 mm |
| Head Type | Round |
| Usage/Application | Chemical Handling Pipe |
| Color | black |
| Standard | A105 |
| Country of Origin | Made in India |
View Complete details